ISUZU D-MAX REGULAR CAB
On Road Price: Lakhs*
Specifications Request on Road Price
Model | D-MAX SUPER STRONG | |
---|---|---|
Emission | BS6 | |
Cab Type | Regular | |
Ride Type | High Ride | |
Deck Type | Flat Deck | Cab Chassis |
Engine | ||
Type | 4 Cylinder, Common Rail, VGT Intercooled Diesel | |
Engine Displacement | 2499 cm3 | |
Max Power | 58 Kw (78 hp) @ 398 rad/s ( 3800 rpm) |
|
Max Torque | 176 Nm @ 157-251 rad/s (1500-2400 rpm) | |
Transmission | ||
Drive Type | 2WD | |
No. of Speeds, Shift type | 5 Speed, Manual | |
Suspension | ||
Front Type | Double Wishbone, Coil Spring | |
Rear Type | Semi-Elliptic Leaf Spring | |
Wheel | ||
Rim Size | 6.5J x 16 (40.64 cm) | |
Tyre Size | 215/75 R16 | |
Tyre Type | Radial | |
Brake and Steering | ||
Brake Type | Hydraulic Brake with large Booster (26.67 cm) and LSPV | |
Front Brake | Ventilated Disc with Twin Pot Caliper | |
Rear Brake | Drum | |
Steering Type | Hydraulic Power Assist with Tilt Adjustment | |
Dimensions | ||
Overall Vehicle (LxWxH) | 5375 mm x 1860 mm x1830 mm | |
Wheelbase | 3095 mm | |
Cargo Deck (inner) ( LxWxH ) |
2440 mm x 1725 mm x 510 mm | |
Turning Circle Radius | 6.3 m | |
Ground Clearance | 220 mm | |
Weight | ||
Payload | 1710 Kg | |
GVW | 3490 Kg | |
Kerb Weight | 1780 Kg | |
Capacity | ||
Fuel tank capacity | 55 litre | |
Seating Capacity | D+1 |