ISUZU D-MAX S-CAB
On Road Price: Lakhs*
Specifications Request on Road Price
Model | S-CAB HR | |
---|---|---|
Emission | BS6 | |
Engine | ||
Type | 4 Cylinder, Common Rail, VGT Intercooled Diesel | |
Engine Displacement | 2499 cm3 | |
Max Power | 58 Kw (78 hp) @ 398 rad/s (3800 rpm) |
|
Max Torque | 176 Nm @ 157-251 rad/s (1500-2400 rpm) | |
Transmission | ||
No. of Speeds, Shift type | 5 Speed, Manual | |
Suspension | ||
Front | Double Wishbone, Coil Spring | |
Rear | Semi-Elliptic Leaf Spring | |
Wheel | ||
Rim Size | 6.5J x 16 (40.6 cm) | |
Tyre Size | 205/75 R16C | |
Tyre Type | Radial, Tubless | |
Brake and Steering | ||
Brake Type | Hydraulic Brake with large Booster (26.67 cm) and LSPV | |
Front Brake | Ventilated Disc with Twin Pot Caliper | |
Rear Brake | Drum | |
Steering Type | Hydraulic Power Assist with Tilt Adjustment | |
Dimensions | ||
Overall Vehicle (LxWxH) | 5190 mm x 1860 mm x1780 mm | |
Wheelbase | 3095 mm | |
Cargo Deck (inner) ( LxWxH ) |
1485 mm x 1530 mm x 465 mm | |
Turning Circle Radius | 6.3 m | |
Weight | ||
Payload | 1055 Kg | |
GVW | 2850 Kg | |
Kerb Weight | 1795 Kg | |
Capacity | ||
Fuel tank capacity | 55 litre | |
Seating Capacity | 5 |